| Name | Pos | Birth | Nat |
|---|---|---|---|
| Andy Fisher | GK | 12/02/98 | England |
| Paul Farman | GK | 02/11/89 | England |
| Lawrence Vigouroux | GK | 19/11/93 | Chile |
| Ricardo Santos | DF | 18/06/95 | Cape Verde Islands |
| Ethan Galbraith | MF | 11/05/01 | Northern Ireland |
| Marko Stamenic | MF | 19/02/02 | New Zealand |
| Leo Walta | MF | 24/06/03 | Finland |
| Aimar Govea | MF | 08/06/06 | Ecuador |
| Daniel Watts | MF | 16/12/05 | Wales |
| Adam Idah | FW | 11/02/01 | Ireland |
| Zeidane Inoussa | FW | 13/05/02 | Sweden |
| Melker Widell | FW | 19/04/02 | Sweden |
| Ji-sung Eom | Left Winger | 09/05/02 | South Korea |
| Malick Yalcouyé | Central Midfield | 18/11/05 | Mali |
| Sam Parker | Right-Back | 07/07/06 | Wales |
| Gustavo Gomes | Left Winger | 20/11/05 | Brazil |
| Ishe Samuels-Smith | Left-Back | 05/06/06 | England |
| Zan Vipotnik | Centre-Forward | 18/03/02 | Slovenia |
| Ronald | Right Winger | 14/06/01 | Brazil |
| Oliver Cooper | Attacking Midfield | 14/12/99 | Wales |
| Gonçalo Franco | Central Midfield | 17/11/00 | Portugal |
| Liam Cullen | Centre-Forward | 23/04/99 | Wales |
| Benjamin Cabango | Centre-Back | 30/05/00 | Wales |
| Joel Ward | Right-Back | 29/10/89 | England |
| Josh Tymon | Left-Back | 22/05/99 | England |
| Josh Key | Right-Back | 19/11/99 | England |
| Cameron Burgess | Centre-Back | 21/10/95 | Australia |
| Jay Fulton | Central Midfield | 04/04/94 | Scotland |

Swansea City AFC
Coach: Vítor Matos
Stadium: Liberty Stadium
Foundation: 1912